UPDATED AS OF SEPTEMBER 08, 2026
| NAME | DIVISION | NOTES | CELL # | AS OF |
|---|---|---|---|---|
| Adam Draward | 1-4 | 204-952-7825 | 08/09/2026 | |
| Andrew Wrolstad | All | *short notice, 2 mins from east end | 431-205-3773 | 01/09/2025 |
| Andrew Blair | All | 204-218-1186 | 10/08/2023 | |
| Braydyn Tinney | All | “NEW” | 204-807-6955 | 05/01/2026 |
| Dale DeMarco | All | 204-268-8002 | 07/09/2026 | |
| Daniel Wenham | 1-4 | 204-698-3475 | 06/09/2026 | |
| Devan Lambert | 1-2 | 204-588-8769 | 24/08/2023 | |
| Donavin Falk | All | INJURY RESERVE | 204-918-4989 | 06/09/2026 |
| Gus Agorakis | All | 204-509-6598 | 10/08/2025 | |
| Jon Boville | 3-7 | 204-918-0502 | 24/08/2023 | |
| Jonathan Favell | 3-7 | 204-293-2611 | 26/09/2025 | |
| Josh Henson | 5-7 | 204-330-6731 | 14/08/2023 | |
| Julian Bertrand | All | 204-805-3602 | 06/09/2026 | |
| Ken Smith | 3-7 | 204-229-7841 | 24/08/2023 | |
| Kevin Brass | All | 204-803-1477 | 07/09/2026 | |
| Kevin Brass | Weekends preferred | 24 hour notice | ||
| Luke Palson | 3-7 | 204-761-8426 | 03/08/2024 | |
| Michael Launderville | All | 204-880-8519 | 07/09/2026 | |
| Mike Enns | 3-7 | 204-914-6551 | 26/09/2025 | |
| Mike Hogan | 5-7 | 204-751-0469 | 08/02/2024 | |
| Randy Cannon | All | 204-298-6527 | 24/08/2023 | |
| Tim Huth | All | 204-799-3172 | 02/10/2024 | |
| Tim Huth | Short notice is ok | if not already playing | ||
| Ted at RENT A GOALIE | All | 204-479-8416 | 26/09/2025 |
Our goal at WCHL is to ensure that every game is played, and that no one has to default because they were not able to find a goalie or equipment to use.
To ensure that the listed goaltenders will help out when needed, we will continually update this list and ensure phone numbers & e-mails do work.
This list is provided by the WCHL as a courtesy to our teams and the individual goalie.
Issues of no shows, ability and cost are between the team and the goalie.
If teams do have issues of a goalie not showing up please let us know.
Goalies listed above are in no way paying the League any sort of membership fee.
